Patient Organisation Support 2025 | Takeda UK
Takeda Patient Organisation Support 2025
Takeda UK support provided to Patient Organisations during 2025
| Patient Org Name | Amount of Funding (GBP) | Description |
|---|---|---|
| ADHD Liberty | 10,000.00 | Funding towards ADHD Support Groups in Prisons |
| African Gifted Foundation Donation | 70,000.00 | Funding towards the African Science Academy |
| ALK Positive Lung Cancer (UK) | 30,000.00 | Funding to support patient engagement conference |
| ALK Positive Lung Cancer (UK) | 320.00 | Consultancy services |
| ALK Positive Lung Cancer (UK) | 880.00 | Consultancy services |
| Alpha-1 UK Support Group | 480.00 | Consultancy services |
| Anthony Nolan | 10,000.00 | Funding towards Donor recruitment programme |
| Anthony Nolan | 10,000.00 | Core funding |
| Blood Cancer UK | 20,000.00 | Funding towards Clinical Trials Support Service Expansion |
| Blood Cancer UK | 15,000.00 | Support the Blood Cancer Action Plan project |
| Bowel Cancer UK | 50,000.00 | Core funding |
| Bowel Cancer UK | 15,000.00 | Support National Colorectal Cancer Nurse Network Conference and Study Day |
| British Liver Trust | 7,000.00 | Funding towards new and updated British Liver Trust information |
| Cosmic | 3,000.00 | Charitable donation related to Dragon boat racing |
| Crohn's & Colitis UK | 30,000.00 | Core funding |
| Crohn's & Colitis UK | 315.00 | Consultancy services |
| Dravet Syndrome UK | 7,500.00 | Funding towards Living Well Symposium |
| Gene People | 2,500.00 | Core funding |
| Genetic Alliance UK | 10,000.00 | Funding towards Rare Disease Day 2025 |
| GetYourBellyOut | 6,085.00 | Funding towards website costs |
| Humanity & Inclusion UK | 3,000.00 | Funding towards supporting people with disabilities |
| Immunodeficiency UK | 17,000.00 | Funding towards digital communications, marketing, and administrative support |
| International Gaucher Alliance | 25,000.00 | Funding towards annual activities and program of IGA for 2025 |
| ITP Support Association | 800.00 | Consultancy services |
| Leukaemia Care | 15,000.00 | Core funding |
| Leukaemia UK | 10,000.00 | Core funding |
| Lymphoma Action | 15,000.00 | Core funding financial year 2024 |
| Lymphoma Action | 4,000.00 | Funding towards Lymphoma Action Information Days |
| Lymphoma Action | 15,000.00 | Core funding financial year 2025 |
| Make 2nds Count | 2,237.50 | Funding towards special events for secondary breast cancer patients across the UK |
| MPS Society (Society for Mucopolysaccharide Disease) | 15,000.00 | Core funding |
| MPS Society (Society for Mucopolysaccharide Disease) | 10,000.00 | Funding towards MPS Society Conference 2025 |
| Myeloma UK | 10,000.00 | Funding towards helpline |
| Myeloma UK | 720.00 | Consultancy services |
| Narcolepsy UK | 480.00 | Consultancy services |
| Narcolepsy UK | 920.00 | Consultancy services |
| Narcolepsy UK | 386.92 | Out of pocket/ expenses related to consultancy services |
| Narcolepsy UK | 5,400.00 | Consultancy services |
| Narcolepsy UK | 720.00 | Consultancy services |
| Narcolepsy UK | 138.13 | Out of pocket/ expenses related to consultancy services |
| Oncogene Cancer Research (OCR) | 15,000.00 | Funding towards developing an educational and empowerment program |
| Over The Wall | 15,865.00 | Funding places for 15 children with complex medical needs to attend residential camps |
| Over The Wall | 15,000.00 | Funding towards running costs of children’s camps in August and September |
| PINNT | 5,000.00 | Funding towards website, administration and operational costs |
| React | 2,835.21 | Funding towards React newsletter |
| Roy Castle Lung Cancer Foundation | 12,500.00 | Funding towards Ask the Nurse service |
| The Gauchers Association Limited | 20,000.00 | Funding towards various project costs |
| The Haemophilia Society | 1,600.00 | Funding towards the SACRed Project |
| The Haemophilia Society | 10,000.00 | Funding towards the cost of The Big Get Together annual conference |
| The Haemophilia Society | 8,000.00 | Funding towards the cost of HNA-UK annual conference |
| Trussell Trust | 8,000.00 | Funding towards emergency food and support to people in need |
| TTPNetwork | 8,000.00 | Funding towards a computer, printer and monitor and running of software platforms and technical support |
| TTPNetwork | 29,000.00 | Funding towards 2025 global projects |
| TTPNetwork | 6,000.00 | Funding towards 2025 global projects |
| TTPNetwork | 300.00 | Consultancy services |
EXA/GB/CORP/0440 Date of preparation: June 2026