Press Releases
November 29, 2006
Takeda Pharmaceutical Company Limited
Osaka, Japan, November 29, 2006 --- Takeda Pharmaceutical Company Limited ("Takeda") announced today that it completed acquisition of its own shares in the market, which was resolved by its Board of Directors on November 6, 2006.
| 1. Type of shares acquired | : | Shares of common stock |
|---|---|---|
| 2. Period of acquisition | : | From November 7, 2006 to November 28, 2006 |
| 3. Total number of shared acquired | : | 5,631,100 shares |
| 4. Total value of acquisition | : | Yen 41,691,720,000 |
| 5. Method of acquisition | : | Purchased on the Tokyo Stock Exchange |
(Reference)
Resolution of the Board of Directors on November 6, 2006
| 1. Type of shares to be acquired | : | Shares of common stock |
|---|---|---|
| 2. Number of shares to be acquired | : | Up to 8,300 thousand shares |
| (equivalent to 0.93% of a total of issued shares) | ||
| 3. Total value of shares to be acquired | : | Up to 60 billion Yen |
| 4. Schedule of acquisition | : | From November 7, 2006 to November 28, 2006 |
# # #