
Home > Newsroom > 2006 > Notice of Execution of Acquisition of the Company's Own Shares
Main contents starts here
June 21, 2006
Osaka, Japan, June 21, 2006 --- Takeda Pharmaceutical Company Limited ("Takeda") announced today that it completed acquisition of its own shares in the market, which was resolved by its Board of Directors on May 11, 2006.
| 1. Type of shares acquired | : | Shares of common stock |
|---|---|---|
| 2. Period of acquisition | : | From May 15, 2006 to June 20, 2006 |
| 3. Total number of shared acquired | : | 11,140,000 shares |
| 4. Total value of acquisition | : | Yen 79,915,854,000 |
| 5. Method of acquisition | : | Purchased on the Tokyo Stock Exchange |
| 1. Type of shares to be acquired | : | Shares of common stock |
|---|---|---|
| 2. Number of shares to be acquired | : | 12 million shares (maximum) |
| (equivalent to 1.35% of a total of issued shares) | ||
| 3. Total value of shares to be acquired | : | Yen 80 billion (maximum) |
| 4. Schedule of acquisition | : | From May 15, 2006 to June 20, 2006 |
# # #