
Home > R&D > Licensing Activities > Our Partners
Main contents starts here
Recent achievements in alliance activities are presented below.
The partners range from major domestic and overseas pharmaceutical companies to high-tech venture firms. We flexibly arrange role assignments with our partners on research, development and sales areas under discussions based on mutual trust.
| Licensor | Product Name or Development Code | Drug Class | Territory | Time |
| Indication(s) | ||||
| Cell Genesys | GVAX immunotherapy for prostate cancer | World | Mar.08 | |
| Prostate Cancer | ||||
| Japan Poliomyelitis Research | Seed viruses for the Sabin-inactivated poliovirus vaccine | World | Mar.08 | |
| Polio | ||||
| Amgen | VectibixTM, AMG706 etc. | Japan(VectibixTM etc.), World (AMG706) |
Feb.08 | |
| cancer etc. | ||||
| Lundbeck | Lu AA21004, Lu AA24530 | US and Japan | Sep.07 | |
| Mood and Anxiety disorders | ||||
| Santhera | Idebenone | EU | Aug.07 | |
| Duchenne Muscular Dystrophy | ||||
| CanBas | CBP501 | G2 checkpoint abrogation | World | Mar.07 |
| cancer | ||||
| Xenon | XEN-401 | Japan& Asia | Sep.06 | |
| Pain | ||||
| Affymax | Hematide | erythropoiesis - stimulating agent | World except Japan | Jun.06 |
| anemia of chronic kidney disease (CKD) and cancer | ||||
| Affymax | Hematide | erythropoiesis - stimulating agent | Japan | Feb.06 |
| anemia of chronic kidney disease (CKD) and cancer | ||||
| Pronova Biocare AS | Omacor | EPA/DHA | Japan | Nov.05 |
| hypertriglyceridemia | ||||
| Merck KGaA | EMD72000 | a humanized mAB targeting EGFR | World | Sep.05 |
| cancer | ||||
| Santhera | Idebenone | US EU |
Aug.05 | |
| Friedreich's Ataxia | ||||
| Toray Industries Inc | TRK130 | US EU |
Apr.05 | |
| Frequent urination/Urinary Incontinence | ||||
| 3M | R851 | Immune Response Modifier | World | Mar.05 |
| Cervical high-risk human papillomavirus (HPV) infection and cervical dysplasia | ||||
| Sucampo Pharmaceuticals | SPI-0211 RU-0211 | Chloride Channel Opener | US Canada |
Oct.04 |
| Constipation, Constipation - predominant Irritable Bowel Syndrome | ||||
| Alizyme | ATL-962 | Lipase inhibitor | Japan | Jan.04 |
| Obesity, Diabetes | ||||
| Andrx | Combination product of Actos and metformin extended release | -- | World | Jan.04 |
| Diabetes | ||||
| Eli Lilly | LY-333531 | PKCβ inhibitor | Japan | Nov.03 |
| Diabetic microvascular complications | ||||
| Ajinomoto | Benet | Bone resorption inhibitor | Japan | May.02 |
| Osteoporosis |
| Licensor | Agreement | Indication(s) or Classification | Time |
| Cephalon | Co-promotion of modafinil (Provigil) in U.S. | Wake-promoting agent | Jun.06 |
| Wyeth/Wyeth Japan | Co-promotion of etanercept (Enbrel in U.S.) in Japan | Rheumatoid arthritis | May.03 |
| Kissei Pharmaceutical | Co-marketing of short-acting postprandial hyperglycemia suppressant (Glufast) in Japan | Antihyperglycemic agent | Aug.02 |
| Novo Nordisk Pharma | Co-promotion of pioglitazone (Actos) in Japan | Antihyperglycemic agent | Aug.99 |