>INVESTORS>Stock Information / Rating
(As of March 31, 2013)
Number of shareholders 278,845
Number of shares 789,666,095
| FY2009 | FY2010 | FY2011 | FY2012 | ||
|---|---|---|---|---|---|
| Financial Institutions | No. of shareholders | 352 | 335 | 333 | 311 |
| No. of shares (1000) | 266,658 | 260,811 | 252,393 | 250,440 | |
| % of shares outstanding | 33.77 | 33.03 | 31.96 | 31.71 | |
| Registered Financial Instruments Firms | No. of shareholders | 55 | 68 | 82 | 59 |
| No. of shares (1000) | 27,327 | 39,030 | 41,967 | 37,273 | |
| % of shares outstanding | 3.46 | 4.94 | 5.32 | 4.72 | |
| Other Institutions | No. of shareholders | 1,663 | 1,726 | 1,937 | 1,772 |
| No. of shares (1000) | 39,787 | 40,939 | 42,270 | 41,596 | |
| % of shares outstanding | 5.04 | 5.18 | 5.35 | 5.27 | |
| Foreign Investors | No. of shareholders | 914 | 929 | 849 | 861 |
| No. of shares (1000) | 256,760 | 232,926 | 196,313 | 221,281 | |
| % of shares outstanding | 32.51 | 29.50 | 24.86 | 28.02 | |
| Private Investors and Others | No. of shareholders | 233,494 | 253,232 | 301,426 | 275,841 |
| No. of shares (1000) | 198,931 | 215,747 | 256,553 | 238,953 | |
| % of shares outstanding | 25.19 | 27.32 | 32.49 | 30.26 | |
| Takeda | No. of shares (1000) | 204 | 213 | 170 | 123 |
| % of shares outstanding | 0.03 | 0.03 | 0.02 | 0.02 | |
| Total | No. of shareholders | 236,480 | 256,291 | 304,628 | 278,845 |
| No. of shares (1000) | 789,666 | 789,666 | 789,666 | 789,666 |
| Ranking | Previous ranking | Shareholders | No. of shares held (1000) | % of shares outstanding |
|---|---|---|---|---|
| 1 | (1) | Nippon Life Insurance Company | 56,400 | 7.14 |
| 2 | (2) | Japan Trustee Services Bank, Ltd. (Trust account) | 34,736 | 4.40 |
| 3 | (3) | The Master Trust Bank of Japan, Ltd. (Trust account) | 33,852 | 4.29 |
| 4 | (4) | Takeda Science Foundation | 17,912 | 2.27 |
| 5 | (5) | SSBT OD05 OMNIBUS ACCOUNT-TREATY CLIENTS | 16,690 | 2.11 |
| 6 | (6) | Barclays Securities Japan Limited | 12,000 | 1.52 |
| 7 | (7) | State Street Trust & Banking Co., Ltd. 505225 | 10,468 | 1.33 |
| 8 | (8) | Japan Trustee Services Bank, Ltd. (Trust account 9) | 8,323 | 1.05 |
| 9 | (69) | The Chase Manhattan N.A. London S.L. Omnibus Account | 8,116 | 1.03 |
| 10 | (10) | Sumitomo Mitsui Banking Corporation | 7,839 | 0.99 |
(As of March 31, 2013)
| Institution | Rating |
|---|---|
| Moody's | Aa3 |
| Standard & Poor's (S&P) | AA- |
| Rating and Investment Information, Inc. (R&I) | AA+ |