Skip main navigation

Investor Information
Investor Information

Home > Investor Information > Stock Information / Rating

Skip side navigation

Main contents starts here

Stock Information / Rating

Stock Index

(As of March 31, 2010)

Number of shareholders 236,480
Number of shares 789,666,095

[By ownership]

    FY2005 FY2006 FY2007 FY2008 FY2009
Financial institutions No. of shareholders 368 374 404 390 352
  No. of shares (1000) 287,788 305,746 295,532 284,243 266,658
  % of shares outstanding 32.36 34.38 33.23 36.00 36.00
Registered financial instruments firms No. of shareholders 51 65 100 93 55
  No. of shares (1000) 17,848 26,874 24,947 16,045 27,327
  % of shares outstanding 2.01 3.02 2.81 2.03 3.46
Other institutions No. of shareholders 986 1,154 1,409 1,597 1,663
  No. of shares (1000) 43,280 36,557 37,030 41,068 39,787
  % of shares outstanding 4.87 4.11 4.16 5.20 5.04
Foreign investors No. of shareholders 1,067 1,088 1,034 1,024 914
  No. of shares (1000) 389,313 346,012 328,802 271,441 256,760
  % of shares outstanding 43.78 38.91 36.97 34.37 32.51
Private investors and others No. of shareholders 105,639 109,431 146,530 193,332 233,494
  No. of shares (1000) 151,044 144,270 156,633 176,648 198,931
  % of shares outstanding 16.99 16.22 17.61 22.37 25.19
Takeda No. of shares (1000) 534 29,813 46,329 220 204
  % of shares outstanding 0.06 3.35 5.21 0.03 0.03
Total No. of shareholders 108,111 112,113 149,478 196,437 236,480
  No. of shares (1000) 889,272 889,272 889,272 789,666 789,666

[10 largest shareholders]

Ranking Previous ranking Shareholders No. of shares held (1000) % of shares outstanding
1 (1) Nippon Life Insurance Company 56,400 7.14
2 (2) Japan Trustee Services Bank, Ltd. (Trust account) 42,609 5.40
3 (4) The Master Trust Bank of Japan, Ltd. (Trust account) 30,147 3.82
4 (5) Takeda Science Foundation 17,912 2.27
5 (7) State Street Trust & Banking Co., Ltd. 505205 11,655 1.48
6 (-) JP MORGAN CHASE BANK 385147 9,250 1.17
7 (9) BNP PARIBAS Securities (Japan) Limited 9,199 1.16
8 (13) SSBT OD05 OMNIBUS ACCOUNT CHINA TREATY CLIENTS 8,949 1.13
9 (18) NORTHERN TRUST Co. (AVFC) SUB A/C AMERICAN CLIENTS 8,755 1.11
10 (16) STATE STREET BANK-WEST PENSION FUND CLIENTS-EXEMPT 8,329 1.05

Ratings

(As of March 31, 2010)
Institution Rating
Moody's Aa1
Standard & Poor's (S&P) AA
Rating and Investment Information, Inc. (R&I) AAA

[*] These are issuer ratings.

Stock Performance

TSE 9/2 15:00

Last
3,890
Change
+35

Related Links

Page Top