Stock Information / Rating
Stock Index
(As of March 31, 2011)
Number of shareholders 256,291
Number of shares 789,666,095
[By ownership]
| FY2007 | FY2008 | FY2009 | FY2010 | FY2011 2Q | ||
| Financial institutions | No. of shareholders | 404 | 390 | 352 | 335 | 344 |
| No. of shares (1000) | 295,532 | 284,243 | 266,658 | 260,811 | 257,020 | |
| % of shares outstanding | 33.23 | 36.00 | 36.00 | 33.03 | 32.55 | |
| Registered financial instruments firms | No. of shareholders | 100 | 93 | 55 | 68 | 81 |
| No. of shares (1000) | 24,947 | 16,045 | 27,327 | 39,030 | 39,377 | |
| % of shares outstanding | 2.81 | 2.03 | 3.46 | 4.94 | 4.99 | |
| Other institutions | No. of shareholders | 1,409 | 1,597 | 1,663 | 1,726 | 1,843 |
| No. of shares (1000) | 37,030 | 41,068 | 39,787 | 40,939 | 42,348 | |
| % of shares outstanding | 4.16 | 5.20 | 5.04 | 5.18 | 5.36 | |
| Foreign investors | No. of shareholders | 1,034 | 1,024 | 914 | 929 | 887 |
| No. of shares (1000) | 328,802 | 271,441 | 256,760 | 232,926 | 216,646 | |
| % of shares outstanding | 36.97 | 34.37 | 32.51 | 29.50 | 27.44 | |
| Private investors and others | No. of shareholders | 146,530 | 193,332 | 233,494 | 253,232 | 275,000 |
| No. of shares (1000) | 156,633 | 176,648 | 198,931 | 215,747 | 234,092 | |
| % of shares outstanding | 17.61 | 22.37 | 25.19 | 27.32 | 29.64 | |
| Takeda | No. of shares (1000) | 46,329 | 220 | 204 | 213 | 183 |
| % of shares outstanding | 5.21 | 0.03 | 0.03 | 0.03 | 0.02 | |
| Total | No. of shareholders | 149,478 | 196,437 | 236,480 | 256,291 | 278,156 |
| No. of shares (1000) | 889,272 | 789,666 | 789,666 | 789,666 | 789,666 |
[10 largest shareholders]
| Ranking | Previous ranking | Shareholders | No. of shares held (1000) | % of shares outstanding |
| 1 | (1) | Nippon Life Insurance Company | 54,875 | 6.95 |
| 2 | (2) | Japan Trustee Services Bank, Ltd. (Trust account) | 42,061 | 5.33 |
| 3 | (3) | The Master Trust Bank of Japan, Ltd. (Trust account) | 29,729 | 3.76 |
| 4 | (4) | Takeda Science Foundation | 17,912 | 2.27 |
| 5 | (5) | SSBT OD05 OMNIBUS ACCOUNT-TREATY CLIENTS | 16,890 | 2.14 |
| 6 | (6) | Barclays Capital Japan Ltd. | 13,105 | 1.66 |
| 7 | (7) | State Street Trust & Banking Co., Ltd. 505225 | 9,159 | 1.16 |
| 8 | (10) | MELLON BANK、 N.A. AS AGENT FOR ITS CLIENT MELLON OMNIBUS US PENSION | 8,683 | 1.10 |
| 9 | (11) | Sumitomo Mitsui Banking Corporation | 7,839 | 0.99 |
| 10 | (9) | Japan Trustee Services Bank, Ltd. (Trust account 9) | 7,585 | 0.96 |
Ratings
| Institution | Rating |
| Moody's | Aa3 |
| Standard & Poor's (S&P) | AA- |
| Rating and Investment Information, Inc. (R&I) | AA+ |
[*] These are issuer ratings.
Stock
Performance
02/03 15:00 (TSE 1st)
- Value
- 3,320 JPY
- Net change
- -15 JPY
- JIJI PRESS,LTD