
Home > Investor Information > Stock Information / Rating
Main contents starts here
(As of March 31, 2008)
Number of shareholders 149,478
Number of shares 889,272,395
| FY2003 | FY2004 | FY2005 | FY2006 | FY2007 | ||
| Financial institutions | No. of shareholders | 382 | 379 | 368 | 374 | 404 |
| No. of shares (1000) | 325,471 | 303,756 | 287,788 | 305,746 | 295,532 | |
| % of shares outstanding | 36.6 | 34.16 | 32.36 | 34.38 | 33.23 | |
| Registered financial instruments firms | No. of shareholders | 76 | 78 | 51 | 65 | 100 |
| No. of shares (1000) | 12,748 | 13,790 | 17,848 | 26,874 | 24,947 | |
| % of shares outstanding | 1.43 | 1.55 | 2.01 | 3.02 | 2.81 | |
| Other institutions | No. of shareholders | 1,081 | 1,054 | 986 | 1,154 | 1,409 |
| No. of shares (1000) | 44,648 | 43,898 | 43,280 | 36,557 | 37,030 | |
| % of shares outstanding | 5.02 | 4.94 | 4.87 | 4.11 | 4.16 | |
| Foreign investors | No. of shareholders | 983 | 1,005 | 1,067 | 1,088 | 1,034 |
| No. of shares (1000) | 338,507 | 364,554 | 389,313 | 346,012 | 328,802 | |
| % of shares outstanding | 38.07 | 40.99 | 43.78 | 38.91 | 36.97 | |
| Private investors and others | No. of shareholders | 113,821 | 115,526 | 105,639 | 109,431 | 146,530 |
| No. of shares (1000) | 167,896 | 163,274 | 151,044 | 144,270 | 156,633 | |
| % of shares outstanding | 18.88 | 18.36 | 16.99 | 16.22 | 17.61 | |
| Takeda | No. of shares (1000) | 479 | 512 | 534 | 29,813 | 46,329 |
| % of shares outstanding | 0.05 | 0.06 | 0.06 | 3.35 | 5.21 | |
| Total | No. of shareholders | 116,343 | 118,042 | 108,111 | 112,113 | 149,478 |
| No. of shares (1000) | 889,272 | 889,272 | 889,272 | 889,272 | 889,272 |
| Ranking | Previous ranking | Shareholders | No. of shares held (1000) | % of shares outstanding |
| 1 | (1) | Nippon Life Insurance Company | 56,400 | 6.34 |
| 2 | (2) | Japan Trustee Services Bank, Ltd. (Trust account) | 48,478 | 5.45 |
| 3 | (3) | The Master Trust Bank of Japan, Ltd. (Trust account) | 41,145 | 4.63 |
| 4 | (5) | Dai-ichi Mutual Life Insurance company | 19,029 | 2.14 |
| 5 | (6) | Takeda Science Foundation | 17,912 | 2.01 |
| 6 | (4) | State Street Trust & Banking Co., Ltd. 505103 | 15,502 | 1.74 |
| 7 | (8) | The Chase Manhattan N.A. London S. L. Omnibus Account | 13,666 | 1.54 |
| 8 | (14) | RABOBANK NEDERLAND TOKYO BRANCH | 12,786 | 1.44 |
| 9 | (9) | Nomura Securities Co., Ltd. | 12,477 | 1.40 |
| 10 | (13) | MELLON BANK、 N.A. AS AGENT FOR ITS CLIENT MELLON OMNIBUS US PENSION | 10,270 | 1.15 |
The Company owns the treasury stock of 46,329 thousand shares at the end of FY2007, but is excluded from "10 large shareholders".
| Institution | Rating |
| Moody's | Aa1 |
| Standard & Poor's (S&P) | AA |
| Rating and Investment Information, Inc. (R&I) | AAA |
[*] These are issuer ratings.