>INVESTORS
>Financial Highlights
>Sales of Major Products
(Billions of Yen)
| FY2009 | FY2010 | FY2011 | FY2012 | FY2013 Estimate | ||
|---|---|---|---|---|---|---|
| Leuprorelin | 120.4 | 116.4 | 120.7 | 116.5 | 122.0 | |
| Japan | 65.3 | 65.9 | 67.8 | 66.0 | 66.5 | |
| Americas | 15.8 | 14.7 | 16.1 | 14.9 | 14.5 | |
| Europe | 35.6 | 31.0 | 30.5 | 27.8 | 33.0 | |
| Asia / Other | 3.7 | 4.8 | 6.3 | 7.8 | 8.0 | |
| Lansoprazole | 216.1 | 133.6 | 122.1 | 110.2 | 102.0 | |
| Japan | 72.3 | 70.9 | 76.5 | 69.1 | 68.5 | |
| Americas | 119.0 | 42.8 | 24.3 | 24.5 | 15.0 | |
| Europe | 21.4 | 16.4 | 16.8 |
10.5 |
11.0 | |
| Asia / Other | 3.4 | 3.6 | 4.5 | 6.1 | 7.5 | |
| Candesartan | 218.3 | 218.0 | 216.3 | 169.6 | 148.0 | |
| Japan | 136.2 | 138.0 | 142.7 | 134.0 | 121.0 | |
| Americas, Europe, Asia / Other |
85.8 | 80.0 | 73.7 | 35.6 | 27.0 | |
| Pioglitazone | 383.3 | 387.9 | 296.2 | 122.9 | 44.0 | |
| Japan | 51.2 | 47.9 | 31.8 | 19.1 | 17.0 | |
| Americas | 297.4 | 306.2 | 244.5 | 90.9 | 14.0 | |
| Europe | 31.3 | 29.5 | 15.8 | 8.2 | 7.0 | |
| Asia / Other | 3.3 | 4.2 | 4.1 | 4.7 | 6.0 | |
(Billions of Yen)
| Product | Therapeutic Class | FY2009 | FY2010 | FY2011 | FY2012 | FY2013 Estimate |
|---|---|---|---|---|---|---|
| Blopress | Hypertension | 132.6 | 138.0 | 142.7 | 134.0 | 121.0 |
| <Ecard> | Hypertension | 0.7 | 10.4 | 13.0 | 12.4 | 14.0 |
| <Unisia> | Hypertension | - | 4.7 | 17.7 | 22.3 | 24.0 |
| Takepron | Peptic ulcers | 72.3 | 70.9 | 76.5 | 69.1 | 68.5 |
| Leuplin | Prostate cancer, breast cancer and endometriosis | 65.3 | 65.9 | 67.8 | 66.0 | 66.5 |
| Enbrel | Rheumatoid arthritis | 32.3 | 38.4 | 41.4 | 43.2 | * |
| Nesina | Diabetes | - | 1.6 | 15.5 | 37.8 | 48.5 |
| <Liovel> | Diabetes | - | - | 1.0 | 5.4 | 6.5 |
| Basen | Diabetes | 41.9 | 32.2 | 25.9 | 19.3 | 17.0 |
| Actos | Diabetes | 51.2 | 47.9 | 31.8 | 19.1 | 17.0 |
| Vectibix | Colorectal cancer | - | 9.4 | 17.2 | 18.8 | 20.5 |
| Benet | Osteoporosis | 17.4 | 17.6 | 16.5 | 13.3 | 14.0 |
| Reminyl | Alzheimer-type dementia | - | 0.5 | 2.7 | 8.4 | * |
| Rozerem | Insomnia | - | 1.0 | 2.5 | 4.5 | 7.5 |
| Azilva | Hypertension | - | - | - | 3.4 | 32.0 |
| Lotriga | Hyperlipidermia | - | - | - | 1.1 | 3.0 |
*The figures for FY2013 Estimate are partially undisclosed due to disclosure policy of alliance partners.
(Billions of Yen)
| FY2009 | FY2010 | FY2011 | FY2012 | FY2013 Estimate | |
|---|---|---|---|---|---|
| Alinamin tablet | 14.6 | 14.0 | 14.7 | 15.7 | 15.8 |
| Alinamin drink | 12.2 | 12.7 | 13.0 | 14.3 | 14.8 |
| Benza | 7.8 | 8.7 | 9.2 | 9.7 | 10.1 |
| Biofermin | 6.6 | 7.0 | 7.5 | 8.1 | 8.1 |
| Borraginol | 4.0 | 4.2 | 4.3 | 4.3 | 4.3 |