
Home > Investor Information > Financial Highlights > Sales of Major Products
Main contents starts here
| FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | ||
| Leuprorelin | 122.4 | 127.5 | 124.0 | 126.1 | 122.2 | |
| Japan (unconsolidated) | 63.2 | 64.3 | 66.4 | 66.3 | 67.1 | |
| Americas | 19.7 | 21.1 | 14.1 | 17.2 | 15.8 | |
| Europe | 37.1 | 39.5 | 40.2 | 39.8 | 36.2 | |
| Asia | 2.4 | 2.7 | 3.3 | 2.8 | 3.1 | |
| Lansoprazole | 159.9 | 150.7 | 148.7 | 271.4 | 218.1 | |
| Japan (unconsolidated) | 55.0 | 57.9 | 64.8 | 70.7 | 74.3 | |
| Americas | 57.3 | 50.2 | 45.2 | 173.1 | 119.0 | |
| Europe | 44.9 | 39.5 | 35.6 | 24.3 | 21.2 | |
| Asia | 2.6 | 3.1 | 3.1 | 3.2 | 3.7 | |
| Candesartan | 190.9 | 206.2 | 223.1 | 230.3 | 222.0 | |
| Japan (unconsolidated) | 123.5 | 129.3 | 137.1 | 137.9 | 136.2 | |
| Americas, Europe, Asia | 67.4 | 76.9 | 86.0 | 92.5 | 85.8 | |
| Pioglitazone | 243.8 | 336.3 | 396.2 | 387.0 | 384.7 | |
| Japan (unconsolidated) | 24.2 | 33.7 | 41.6 | 48.8 | 52.7 | |
| Americas | 202.2 | 277.3 | 318.6 | 301.7 | 297.4 | |
| Europe | 15.5 | 22.7 | 32.5 | 32.8 | 31.2 | |
| Asia | 1.9 | 2.7 | 3.4 | 3.7 | 3.5 | |
[*] Worldwide sales of Candesartan are divided into only two segments, because exports sales of this product to a licensee are recorded under a single route.
| Ranking | Product | Therapeutic Class | FY 2006 |
FY 2007 |
FY 2008 |
FY 2009 |
| 1 | Blopress | Hypertensions | 129.3 | 137.1 | 137.9 | 136.2 |
| 2 | Takepron | Peptic ulcers | 57.9 | 64.8 | 70.7 | 74.3 |
| 3 | Leuplin | Prostate cancer, breast cancer and endometriosis | 64.3 | 66.4 | 66.3 | 67.1 |
| 4 | Actos | Diabetes | 33.7 | 41.6 | 48.8 | 52.7 |
| 5 | Basen | Diabetes | 55.7 | 52.8 | 47.1 | 43.0 |
| 6 | Enbrel | Rheumatoid arthritis | 11.4 | 18.8 | 26.3 | 32.3 |
| 7 | Benet | Osteoprosis | 16.2 | 16.5 | 16.3 | 17.9 |
| 8 | Seltouch | Topical NSAID | 12.7 | 12.3 | 11.3 | 10.5 |
| 9 | Glovenin | Immuno-globulin | 8.6 | 8.8 | 9.3 | 10.3 |
| 10 | Rheumatrex | Rheumatoid arthritis | 6.9 | 7.7 | 8.5 | 9.0 |
| Ranking | FY2006 | FY2007 | FY2008 | FY2009 | |
| 1 | Alinamin A & EX | 14.6 | 15.1 | 14.6 | 14.6 |
| 2 | Alinamin V/V&V/7 | 12.1 | 12.3 | 12.8 | 12.2 |
| 3 | Benza | 7.7 | 8.4 | 8.5 | 7.8 |
| 4 | Biofermin | 6.4 | 7.1 | 7.1 | 6.6 |
| 5 | Nicorette | 4.3 | 4.2 | 4.4 | 4.0 |