Sales of Major Products
Ethical drugs Sales (Consolidated basis, Major items and regional basis)
| FY2007 | FY2008 | FY2009 | FY2010 | FY2011 Estimate |
||
| Leuprorelin | 124.0 | 126.1 | 120.4 | 116.4 | 118.0 | |
| Japan (unconsolidated) | 66.4 | 66.3 | 65.3 | 65.9 | 66.5 | |
| Americas | 14.1 | 17.2 | 15.8 | 14.7 | 15.5 | |
| Europe | 40.2 | 39.8 | 35.6 | 31.0 | 31.0 | |
| Asia and other regions | 3.3 | 2.8 | 3.7 | 4.8 | 5.0 | |
| Lansoprazole | 148.7 | 271.4 | 216.1 | 133.6 | 121.0 | |
| Japan (unconsolidated) | 64.8 | 70.7 | 72.3 | 70.9 | 77.0 | |
| Americas | 45.2 | 173.1 | 119.0 | 42.8 | 23.5 | |
| Europe | 35.6 | 24.3 | 21.4 | 16.4 | 16.5 | |
| Asia and other regions | 3.1 | 3.2 | 3.4 | 3.6 | 4.0 | |
| Candesartan | 223.1 | 230.3 | 218.3.0 | 218.0 | 218.0 | |
| Japan (unconsolidated) | 137.1 | 137.9 | 136.2 | 138.0 | 144.0 | |
| Americas, Europe, Asia and other regions |
86.0 | 92.5 | 85.8 | 80.0 | 74.0 | |
| Pioglitazone | 396.2 | 387.0 | 383.3 | 387.9 | 317.0 | |
| Japan (unconsolidated) | 41.6 | 48.8 | 51.2 | 47.9 | 34.0 | |
| Americas | 318.6 | 301.7 | 297.4 | 306.2 | 261.0 | |
| Europe | 32.5 | 32.8 | 31.3 | 29.5 | 17.0 | |
| Asia and other regions | 3.4 | 3.7 | 3.3 | 4.2 | 5.0 | |
Domestic Sales of Ethical Major Drugs
| Product | Therapeutic Class | FY2008 | FY2009 | FY2010 | FY2011 Estimate |
| Blopress | Hypertension | 137.9 | 132.6 | 138.0 | 144.0 |
| <Ecard> |
Hypertension | - | 0.7 | 10.4 | 13.0 |
| <Unisia> |
Hypertension | - | - | 4.7 | 19.5 |
| Takepron | Peptic ulcers | 70.7 | 72.3 | 70.9 | 77.0 |
| Leuplin | Prostate cancer, breast cancer and endometriosis | 66.3 | 65.3 | 65.9 | 66.5 |
| Enbrel | Rheumatoid arthritis | 26.3 | 32.3 | 38.4 | - |
| Actos | Diabetes | 48.8 | 51.2 | 47.9 | 34.0 |
| Basen | Diabetes | 47.1 | 41.9 | 32.2 | 26.0 |
| Benet | Osteoprosis | 16.3 | 17.4 | 17.6 | 17.0 |
| Vectibix | Colorectal cancer | - | - | 9.4 | 16.5 |
| Nesina | Diabetes | - | - | 1.6 | 16.5 |
| Takeda freeze-dried live attenuated measles / rubella combined | Vaccine for measles / rubella | 8.4 | 8.2 | 8.3 | 7.5 |
| Seltouch | Topical NSAID | 11.3 | 10.4 | 8.7 | 8.5 |
| Rozerem | Insomnia | - | - | 1.0 | 3.0 |
| Reminyl | Alzheimer-type dementia | - | - | 0.5 | - |
Sales of Consumer Healthcare Major Items
| FY2007 | FY2008 | FY2009 | FY2010 | FY2011 Estimate |
|
| Alinamin tablet | 15.1 | 14.6 | 14.6 | 14.0 | 14.6 |
| Alinamin drink | 12.3 | 12.8 | 12.2 | 12.7 | 12.6 |
| Benza | 8.4 | 8.5 | 7.8 | 8.7 | 9.0 |
| Biofermin | 7.1 | 7.1 | 6.6 | 7.0 | 7.2 |
| Borraginol | 4.4 | 4.3 | 4.0 | 4.2 | 4.3 |
Stock
Performance
02/03 15:00 (TSE 1st)
- Value
- 3,320 JPY
- Net change
- -15 JPY
- JIJI PRESS,LTD