Skip main navigation

Investor Information
Investor Information

Home > Investor Information > Financial Highlights > Segment Information

Skip side navigation

Main contents starts here

Segment Information

Chart - Consolidated Sales by Business 2009
Chart - Overseas Sales Ratio 2009

Sales by Business Segment

(Billions of Yen)
  FY2005 FY2006 FY2007 FY2008 FY2009
Total consolidated sales 1,212.2 1,305.2 1,374.8 1,538.3 1,466.0
  Pharamaceutical segment 1,074.5 1,202.8 1,272.1 1,448.5 1,375.9
  Ethical drugs 1,019.1 1,144.1 1,210.2 1,384.1 1,317.7
    Japan
493.5 514.9 529.7 549.0 548.8
    Overseas
525.6 629.1 680.6 835.1 768.9
Consumer Healthcare 55.4 58.7 61.8 64.4 58.2
Others 137.7 102.4 102.7 89.9 90.1

Sales by Geographical Segment

(Billions of Yen)
  FY2005 FY2006 FY2007 FY2008 FY2009
Total consolidated sales 1,212.2 1,305.2 1,374.8 1,538.3 1,466.0
  Japan 873.0 854.6 859.3 826.6 794.6
Americas 214.2 307.8 357.9 571.7 534.9
Europe 116.7 132.5 147.3 131.0 126.4
Asia 8.3 10.3 10.3 9.1 10.0

Overseas Sales Ratio

(Billions of Yen)
  FY2005 FY2006 FY2007 FY2008 FY2009
Japan 675.1 661.7 680.6 695.2 688.9
Overseas 537.1 643.5 694.2 843.1 777.0
  Overseas Sales Ratio 44.3% 49.3% 50.5% 54.8% 53.0%
  North America 353.9 426.6 463.4 631.6 561.8
Europe 180.2 192.0 203.6 184.5 186.9
Others 21.0 25.0 27.2 27.0 28.4

Sales of Major Subsidiaries and Affiliates [*]

(Billions of Yen)
  FY2006 FY2007 FY2008 FY2009
Takeda Pharmaceuticals North America, Inc. 306.3 355.7 510.2 460.9
[Millions of US$] [2,617] [3,113] [5,074] [4,966]
Millennium Pharmaceuticals, Inc 59.4 71.4
[Millions of US$] [591] [769]
Takeda Pharma GmbH 33.3 35.6 34.6 32.0
[Millions of €] [222] [221] [241] [244]
Laboratoires Takeda 42.4 40.4 32.2 29.2
[Millions of €] [282] [250] [224] [222]
Takeda Italia Farmaceutici S.p.A. 31.0 34.7 31.6 30.8
[Millions of €] [207] [215] [220] [235]
Takeda UK Limited 12.8 18.9 19.5 23.0
[Millions of £] [58] [82] [112] [155]
Wako Pure Chemical Industries, Ltd. 69.6 70.0 67.0 69.4

[*] Sales amounts for TPC group’s intercompany transaction are subtracted.

Stock Performance

TSE 7/30 15:00

Last
3,965
Change
-15

Related Links

Page Top